Commit Graph
51 Commits
Author SHA1 Message Date
team 1 e9070ac96b patch 20i 2026-05-03 10:27:46 +02:00
team 1 dbfc079bde patch 20f 2026-05-02 20:52:38 +02:00
team 1 446df191c0 patch 20c 2026-05-02 20:08:25 +02:00
team 1 0fc34f4bc0 patch 20 2026-05-02 19:17:59 +02:00
team 1 72241c1d00 patch 19 2026-05-02 17:30:19 +02:00
team 1 0f89c5c0f6 patch 18 2026-05-02 17:27:34 +02:00
team 1 e4c05d6ad5 patch 17e 2026-05-02 15:36:55 +02:00
team 1 cc847cf52b patch 17d 2026-05-01 21:06:07 +02:00
team 1 0813added1 patch 17d 2026-05-01 20:58:53 +02:00
team 1 01824c1d09 patch 17d 2026-05-01 20:57:06 +02:00
team 1 7d8b1c9aa2 patch 17d 2026-05-01 20:46:04 +02:00
team 1 f98de3c785 patch 17c 2026-05-01 20:38:10 +02:00
team 1 1897fdf0eb patch 17 2026-05-01 19:49:43 +02:00
team 1 a42f8d656d patch 16 2026-05-01 19:29:01 +02:00
team 1 ad7cac72be patch 15 2026-05-01 17:40:48 +02:00
team 1 724afd4a26 new tokens 2026-05-01 12:10:32 +02:00
team 1 f28deb9eff new tokens 2026-05-01 11:46:09 +02:00
team 1 8636326772 new tokens 2026-05-01 11:43:18 +02:00
team 1 14da524440 patch 9.5 2026-04-30 19:46:11 +02:00
team 1 b3b294bfc2 patch 8 2026-04-30 16:07:20 +02:00
team 1 26fc9f7ad1 patch 6.1 2026-04-30 14:12:38 +02:00
team 1 01891698f7 patch 6 2026-04-30 12:29:02 +02:00
team2 d618265044 last step 2026-04-29 22:22:57 +02:00
team2 8ece67b461 third step 2026-04-29 21:27:24 +02:00
team2 d099457534 second step 2026-04-29 20:55:21 +02:00
team2 e39a57e00b last update before full new 1.5.0 2026-04-29 20:05:16 +02:00
team 1 19c0f612dc optimize technical truth 2026-04-29 17:42:37 +02:00
team 1 06f192b28a optimize technical truth 2026-04-29 14:39:12 +02:00
team 1 123d5d4020 optimize technical truth 2026-04-29 11:48:30 +02:00
team 1 bca015129c optimize technical truth 2026-04-28 17:00:12 +02:00
team 1 0ee8799b9d optimize technical truth 2026-04-28 12:31:13 +02:00
team 1 dd7be3a330 optimize msg flow 2026-04-28 08:19:53 +02:00
team2 643d847ce2 harden information getter services and optimize user msg 2026-04-28 07:22:29 +02:00
team2 79adf8f1df harden information getter services and optimize user msg 2026-04-27 22:21:21 +02:00
team2 316a5b5cc2 add shop result counter into response 2026-04-27 21:09:38 +02:00
team 1 547f2a0177 fix shop research intent fix 3 2026-04-27 17:32:14 +02:00
team 1 0f75a9208b fix shop research intent fix 2 2026-04-27 17:15:38 +02:00
team 1 8c40153745 fix shop research intent 2026-04-27 16:11:25 +02:00
team 1 75c376c7a8 fix shop research 2026-04-27 15:57:38 +02:00
team 1 308e980b4a harden history find tokens and shops earch 2026-04-26 19:59:31 +02:00
team 1 ff273ff9a0 harden history find tokens 2026-04-26 18:44:59 +02:00
team 1 e3fd4541e4 harden token config 2026-04-26 15:20:06 +02:00
team 1 76cb2189d5 Follow-up-Precision-Fix 2026-04-26 12:44:44 +02:00
team 1 cd70460918 move tokens to config part 2 2026-04-26 11:21:09 +02:00
team 1 38ae9d528f move tokens to config 2026-04-26 11:00:13 +02:00
team2 00ebe2fd73 central config part 2 2026-04-26 08:34:45 +02:00
team2 f42022e5f7 central config part 1 2026-04-25 23:39:41 +02:00
team2 2044a465ad fix sse error handling if shop api error part 2 2026-04-25 20:21:59 +02:00
team 1 2fd7977693 fix 3 optimize systemMsg and model default config values 2026-04-24 19:08:35 +02:00
team 1 c439fb99d6 fix 3 2026-04-24 18:54:25 +02:00